Todd Schade

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 4th Ward Lofts 4 $545,825 32
Madison Acewood 2 $350,000 37
Madison Alta Green 1 $269,000 162
Madison Ambassador 1 $238,000 189
Madison Arbor Hills 8 $603,700 29
Madison Arboretum Row 1 $274,900 48
Madison Aspen Terrace 1 $249,900 36
Madison Aspen Terrace Condominium 2 $249,900 34
Madison Atwood 2 $565,000 9
Madison Bay Creek 12 $520,667 34
Madison Birchwood Ridge 1 $399,900 7
Madison Blackhawk 4 $1,237,500 23
Madison Bluffside 2 $699,000 31
Madison Brentwood Village 2 $389,000 10
Madison Briar Hill 2 $465,000 67
Madison Broom Street Lofts 2 $580,000 32
Madison Bucky Woods 1st Add 2 $524,900 28
Madison Burke Assessor's Plat No. 1 1 $350,000 149
Madison Burke Assessor's Plat No. 1 1 $350,000 149
Madison Burke Heights 2 $375,000 30
Madison Capitol Point 1 $735,000 26
Madison Capitol West 3 $411,633 34
Madison Capitol West Condominiums 1 $325,000 64
Madison Charing Cross Meadows 2 $430,000 23
Madison Cherokee 1 $349,900 97
Madison Cherokee Garden 5 $320,920 74
Madison Cherokee Garden Condos 1 $219,900 8
Madison Cherokee Gardens 1 $420,500 48
Madison Cherokee Gardens Condos 1 $254,900 86
Madison Cherokee Park 2 $600,000 51
Madison Churchill Heights 2 $425,000 12
Madison Cimarron 1 $299,000 23
Madison Cimarron View Condominium 1 $229,900 32
Madison Clover Leaf Acres 2 $400,000 63
Madison Clyde A Gallagher 2 $399,900 8
Madison Clyde A Gallagher Replat 2 $390,000 7
Madison Clyde Gallagher Park 2 $339,900 28
Madison Coach Lite Condominiums 1 $244,900 69
Madison College Park 2 $575,000 187
Madison Country Grove 5 $496,400 22
Madison Courtyard Condo 1 $345,000 8
Madison Courtyard Condominium 1 $345,000 59
Madison Coventry 1 $360,000 98
Madison Covered Bridge 3 $402,800 56
Madison Covered Bridges 2 $445,000 25
Madison Creek Edge 1 $339,900 62
Madison Crestwood 2 $530,000 57
Madison Dexter's Door Creek 1 $448,500 13
Madison Door Creek 2 $524,900 19
Madison Dorchester Place 1 $312,500 8
Madison Dorothy Add To Swanton Acres 2 $440,000 48
Madison Doyons 2 $1,950,000 202
Madison Dunsinane Condominiums 1 $310,000 22
Madison East Bluff 1 $240,000 85
Madison Eastmorland 4 $387,500 20
Madison Eken Park 8 $377,475 27
Madison Eken Park Condominium 1 $350,000 15
Madison Elvehjem 2 $375,000 45
Madison Embassy Commons 1 $484,900 29
Madison Emerald Hills 2 $389,900 36
Madison Englewood 2 $540,000 53
Madison Epernay 2 $194,750 24
Madison Epernay Condominium 1 $199,900 100
Madison Everglade Addition To Parkwood Hills 2 $895,000 36
Madison Fair Oaks 2 $206,900 408
Madison Faircrest 2 $700,000 11
Madison Fauerbach 1 $539,000 33
Madison Fieldstone Meadows 2 $465,000 68
Madison Fullers Point 2 $2,800,000 14
Madison Gallagher 2 $359,900 19
Madison Glacier Peak 1 $349,000 34
Madison Glacier Peak Condos 1 $319,900 210
Madison Glen Oak Hills 6 $406,633 55
Madison Glendale 2 $425,000 1
Madison Golf Green 4 $702,450 22
Madison Grandview Commons 14 $451,229 25
Madison Grandview Commons I 1 $315,000 10
Madison Grandview Commons North 14 $614,229 60
Madison Grandview Commons Northeast 2 $429,900 11
Madison Greenbush 2 $950,000 46
Madison Harbor House 4 $245,750 22
Madison Harbor House Condominium 1 $185,000 37
Madison Harbor House Condominiums 2 $227,500 38
Madison Harbor House Condos 1 $180,000 70
Madison Haven At Village At Autumn Lake 2 $454,900 175
Madison Haven Village At Autumn Lake 6 $524,900 141
Madison Hawks Creek 2 $699,000 15
Madison Hawks Ridge / Junction Ridge 2 $399,900 7
Madison Heather Glen 2 $500,000 9
Madison Heritage Heights 2 $504,900 2
Madison Heritage Heights 3rd Addn 2 $499,000 22
Madison Hickory Hollow 3 $375,000 24
Madison Hidden Hollow 1 $399,900 50
Madison High Point Estates 8 $959,750 30
Madison High Point Gardens 1 $474,900 30
Madison Highland Park 6 $809,967 34
Madison Highland Village 2 $420,000 168
Madison Highlands 2 $850,000 15
Madison Hill Valley 16 $527,400 43
Madison Hilldale Row 1 $384,000 51
Madison Hillington 2 $650,000 7
Madison Hillside Addition To Meadowood 2 $715,000 170
Madison Honeysuckle Acres 2 $420,000 6
Madison Hoyt Park 2 $1,099,500 65
Madison Hunt Club Condominium 1 $215,000 19
Madison Ice Age Falls 2 $480,000 75
Madison Ice Age Falls 1st Addn 2 $624,900 49
Madison Inspiration At Swan Creek 2 $109,900 48
Madison Jannah Village 28 $221,771 261
Madison Jenewein Condominium 1 $265,000 15
Madison Jill Addn To Indian Springs 2 $399,900 12
Madison Kettle Ridge Ii 1 $450,000 39
Madison Lake Point 1 $269,000 36
Madison Lake Point Condomin 1 $170,000 80
Madison Lake Point Condominium 1 $280,000 14
Madison Lake View Meadows 2 $375,000 13
Madison Lakeview Meadows 2 $365,000 41
Madison Lakewood Gardens 2 $214,500 10
Madison Lansing Place 2 $320,000 53
Madison Lexington Condominiums 2 $184,250 90
Madison Liberty Place 2 $424,900 55
Madison Lighthouse Bay 1 $675,000 15
Madison Lincolnshire 1 $199,900 58
Madison Livingston Condominiums 1 $659,000 58
Madison Lot 3 Csm 1 $415,500 1044
Madison Madison Estates Condo Ass 1 $165,000 73
Madison Madison Ridge 1 $199,900 59
Madison Madison Ridge Condominium 1 $249,900 13
Madison Madison Square Riley Plat 2 $434,000 33
Madison Madison Square-riley Plat 2 $289,900 70
Madison Maple Bluff 10 $1,149,600 73
Madison Maple Grove 2 $599,000 15
Madison Maple Wood Condos 1 $224,900 7
Madison Marbella 2 $225,950 141
Madison Marbella Condominium 1 $205,900 14
Madison Marina Condominiums 1 $910,000 170
Madison Marquette 8 $761,225 37
Madison Mayfair Park 2 $339,000 39
Madison Maywick Estates Townhomes 1 $350,000 38
Madison Mckenna Roadhouse 1 $285,000 17
Madison Meadow Ridge 2 $490,000 14
Madison Meadowood 12 $450,800 19
Madison Meadowood - Hillside Addition 2 $415,000 19
Madison Mendota Beach 2 $579,900 15
Madison Mendota Beach Heights 2 $784,000 196
Madison Mesta Condominium 1 $249,900 10
Madison Metropolitan Place 6 $856,417 79
Madison Midpoint Meadows 24 $461,817 60
Madison Midvale 2 $514,900 20
Madison Midvale Heights 6 $533,233 22
Madison Mill Creek Estates 1 $798,000 44
Madison Monona Terrace 2 $450,000 39
Madison Morningside Heights 4 $339,950 5
Madison N/a 1 $299,900 16
Madison Nakoma 10 $1,074,600 60
Madison Nelson's Addition To Rustic Acres 1 $160,000 57
Madison Nelson's Addition To Rustic Acres 1 $160,000 57
Madison Newberry Heights 2 $489,900 24
Madison North Allen Street Condo. 1 $279,900 26
Madison North Lake Mendota 4 $325,000 31
Madison Northland Manor 2 $379,900 1
Madison Not A Condo, Single Fam 1 $485,000 20
Madison Oakbridge 3 $373,267 49
Madison Olbrich Park 2 $469,900 37
Madison Old Country View 1 $305,000 44
Madison Orchard Ridge 4 $485,000 23
Madison Park Hill Condominiums 1 $289,900 121
Madison Park Ridge 1 $209,900 30
Madison Parkside Garden 1 $240,000 9
Madison Parkside Garden Condo Hom 1 $255,000 15
Madison Parkwood Hills 4 $712,450 25
Madison Parkwood Village 1 $249,500 15
Madison Poplar Creek Condominiums 1 $339,000 21
Madison Post Road Addition To Arbor 2 $635,000 34
Madison Prairie Heights 2 $500,000 31
Madison Prairie Hills 5 $467,000 36
Madison Prairie Hills Townhomes 1 $335,000 7
Madison Quarry Cove 2 $599,900 32
Madison Quarry Vista 3 $485,000 10
Madison Quarry Vista, 2nd Add 2 $485,000 39
Madison Regent West Condominiums 2 $299,500 54
Madison Reston Height 2 $499,900 1
Madison Reston Heights 16 $289,363 198
Madison Reuter Subd E 45 Ft Of, Lot 9, Block 4 2 $650,000 22
Madison Richmond Hill 4 $847,450 39
Madison Richmond Hill Estates 1 $264,900 16
Madison Ridgewood 6 $391,633 34
Madison Ridgewood The Glacier Addition 2 $475,000 45
Madison Ridgewood The Valley Addn 2 $425,000 8
Madison Rieder Old Gate 1 $319,900 27
Madison Rockery Pointe 4 $327,425 45
Madison Rolling Meadow 2 $434,900 43
Madison Rolling Meadows 2 $370,000 17
Madison Saddle Woods Condominiums 1 $550,000 42
Madison Sandburg Heights 2 $374,900 9
Madison Sandstone Ridge 6 $479,800 31
Madison Saukdale 1 $360,000 10
Madison Saukdale Condominiums 1 $345,000 31
Madison Second Add To Acewood 2 $449,500 54
Madison Sequoya Commons 1 $590,000 28
Madison Settler Hill 1 $799,900 61
Madison Settler Hill Condominiums 1 $855,000 15
Madison Shackleton Square 1 $495,000 52
Madison Shenandoah Addition To Parkwood Hills 2 $465,000 22
Madison Shepard Replat 2 $890,000 53
Madison Sherman Park 2 $474,900 20
Madison Sherman Ter 1 $200,000 7
Madison Sherman Terrace 2 $187,450 29
Madison Sherman Village 4 $369,950 19
Madison Sherman Villiage 2 $365,000 30
Madison Shorewood Hills 6 $1,525,000 70
Madison Siggel Grove 3 $445,000 11
Madison Ski Lane Properties 2 $455,500 1691
Madison Sleepy Hollow 1 $250,000 43
Madison Sleepy Hollow Condominium 1 $174,000 52
Madison Southern Hill 1 $650,000 62
Madison Southern Ridge 2 $569,900 9
Madison Spring Creek 1 $325,000 79
Madison Spring Harbor 2 $1,500,000 22
Madison Stone Creek 1 $325,000 23
Madison Stone Creek Condominiums 1 $359,900 28
Madison Stone Crest Estates 2 $485,000 19
Madison Stonebridge 1 $179,000 402
Madison Stonebridge Condominiums 4 $152,722 88
Madison Stonebridge Condominums 1 $145,000 132
Madison Stonefield Woods 4 $1,162,500 37
Madison Stoneridge Point 1 $220,000 48
Madison Stoneridge Pointe 2 $224,500 72
Madison Stoneridge Villas 2 $352,450 29
Madison Stony Ridge 2 $589,900 54
Madison Stratton Glen 1 $279,900 248
Madison Stratton Hill 1 $350,000 14
Madison Sunset Village 10 $594,800 37
Madison Tamarack Trails 9 $424,967 109
Madison Tamarack Trails Phase 4 2 $585,000 43
Madison Tamarack Trails Phase 4, 1 $585,000 43
Madison Tenney-lapham 2 $575,000 34
Madison Tenney/farwell 2 $699,500 61
Madison The Baskerville 1 $280,000 29
Madison The Baskerville Condos 1 $245,000 195
Madison The Colony 1 $350,000 14
Madison The Crossing 2 $499,900 65
Madison The Farwell 1 $425,000 31
Madison The Georgian 1 $219,900 55
Madison The Georgian Condominium 1 $270,000 48
Madison The Hunt Club 1 $199,900 7
Madison The Livingston Condo 1 $399,000 33
Madison The Loraine 1 $605,000 57
Madison The Manors 1 $204,990 15
Madison The Meadowlands 4 $507,450 55
Madison The Turn 2 $179,900 393
Madison The Vue 1 $280,000 57
Madison Third Lake Loft 1 $399,900 26
Madison Third Lake Ridge 1 $415,500 15
Madison Tiburon 3 $289,000 24
Madison Tillium 1 $257,000 48
Madison Timberline Condominium 1 $214,900 28
Madison Tipperary Green 1 $374,900 77
Madison Tottenham Place 1 $349,900 17
Madison Town Center 5 $195,260 95
Madison Town Center Condominium 1 $252,500 66
Madison Trillium 1 $239,000 18
Madison University Heights 6 $1,083,300 85
Madison University Hill Farms 4 $557,450 70
Madison Valley Ridge 7 $511,071 28
Madison Vang Homesites 16 $164,738 1656
Madison Vilas 2 $874,900 11
Madison Village At Autumn Lake 22 $512,455 98
Madison Walbridge 1 $229,000 28
Madison Walnut Grove 2 $614,900 54
Madison Waunona Woods 2 $450,000 9
Madison West Lawn 2 $825,000 39
Madison West Lawn Heights 6 $1,013,133 35
Madison West Meadowood Heights 2 $374,900 6
Madison Westchest Park, Outlot 2 $112,000 2331
Madison Westhaven Trails 4 $455,000 14
Madison Westmorland 8 $673,700 30
Madison Westmorland/west Wingra 2 $357,000 8
Madison Weston Place 8 $821,875 50
Madison Westport Meadows 4 $474,900 95
Madison Westridge 2 $825,000 26
Madison Westvale 2 $409,900 35
Madison Wexford Crossing 1 $330,000 14
Madison Wexford Village 2 $764,900 9
Madison Whispering Woods 1 $209,900 52
Madison Whitcomb Village 1 $275,000 36
Madison Windsor Condominiums 1 $209,900 42
Madison Wingra 2 $430,000 4
Madison Yahara Place 1 $725,000 15

Login to My Starkhomes

Pixel